Green Delta Health Insurance provides immediate financial help in case when any medical emergency arises.
Shurokkha Allrounder provides immediate financial help in case when any medical emergency arises. It covers essential health benefits critical to maintaining your health.
Product Name | Product Summary | Net Premium | VAT (15%) | Total Price | |
---|---|---|---|---|---|
Shurokkha Allrounder | Coverage Type | Coverage Amount (BDT) | BDT 290 | BDT 44 | BDT 334 |
Yearly Hospitalization | Up to BDT 2,000 | ||||
Disability, Hospitalization, Surgery | |||||
Outpatient/OPD Coverage | Up to BDT 2,000 | ||||
Coverage per person | Coverage BDT | ||||
Hospitalization/IPD | 20,000 | ||||
(Disability, Hospitalization, Surgery) | |||||
OPD Coverage | 2,000 | ||||
OPD Coverage slab is given below | |||||
Doctor Consultation fees | 800 | ||||
Diagnostic | 800 | ||||
Medicine | 400 | ||||
Total OPD coverage | 2,000 | ||||
Waiting Period: 30 days for IPD & OPD both |
Green Delta Protisruti is a health insurance that covers day to day medical expenses of the insured. It’s a convenient insurance policy that protects an individual from unforeseen incidents associated with our health
Product Name | Product Summary | FIELD3 | Net Premium | VAT (15%) | Total Price |
---|---|---|---|---|---|
Green Delta Protisruti | Coverage Amount: Up to BDT 20,000 Per Person Per Year | BDT 165 | BDT 25 | BDT 190 | |
Term: 1 Year | |||||
Summary: Coverage Type | Coverage Amount (BDT) | ||||
Yearly Hospitalization | Up to BDT 20,000 | ||||
Accident/Disease/Surgery | |||||
Outpatient/OPD Coverage | Up to BDT 2,000 | ||||
Waiting Period: 15 days for IPD & OPD both |
a) | Death (within 6 calendar months of injury) | Capital sum insured |
b) | Total permanent loss of sight of both eyes/total permanent loss of both hands/both feet/one eye and one limb/one hand and one foot, (within 6 calendar months of injury) | Capital sum insured |
c) | Total permanent loss of sight of one eyes/total permanent loss of one hand/one foot, (within 6 calendar months of injury) | 50% of Capital sum insured |
d) | Permanent total and absolute disablement caused by injury (within 12 calendar months of injury) | Capital sum insured |
Sum-insured is limited Tk.1, 00,000/- per person per year Premium very low –Tk.69/- per person per year.
Client NID Copy & Proposal From Duly Filled-in and signed by The Insured.