Effective from January 01, 2021
No. | Types of Deposit | Interest Rate | |
---|---|---|---|
1 | Savings Deposits | a) Regular | Up to 2.00% |
b) NRB | Up to 2.00% | ||
2 | Special Notice Deposits (SND) | Below BDT 10.00 million | 1.25% |
BDT 10.00 million to below BDT 250.00 million | 1.50% | ||
BDT 250.00 million to below BDT 500.00 million | 1.75% | ||
BDT 500.00 million to below BDT 1.00 billion | 2.00% | ||
BDT 1.00 billion and above | 2.50% |
Effective from April 24,2022
Tenor | Rate of Interest |
---|---|
1 month | 1.50% |
2 months | 2.00% |
3 months | 6.00% |
6 months | 6.00% |
9 months | 6.00% |
1 Year | 6.00% |
2 Years | 6.00% |
3 Years | 6.00% |
Effective from April 24,2022
Tenor | Rate of Interest |
---|---|
100-Days | 6.00% |
200-Days | 6.00% |
365-Days | 6.00% |
Effective from February 02, 2022
Particular | Less than 1 Crore | 1 Crore to Less than 5 Crore | 5 Crore and Above |
---|---|---|---|
1 month | 1.25% | 1.75% | 2.25% |
2 months | 2.25% | 2.75% | 3.25% |
3 months | 3.50% | 4.00% | 4.50% |
6 months | 3.75% | 4.00% | 4.50% |
9 months | 3.75% | 4.00% | 4.50% |
1 year | 4.00% | 4.25% | 4.75% |
2 years | 4.00% | 4.25% | 4.75% |
3 years | 4.00% | 4.25% | 4.75% |
Effective from February 02, 2022
Particular | Less than 1 Crore | 1 Crore to Less than 5 Crore | 5 Crore and Above |
---|---|---|---|
100 Days | 3.50% | 4.00% | 4.50% |
200 Days | 3.75% | 4.00% | 4.50% |
365 Days | 4.00% | 4.25% | 4.75% |
Above rate is not applicable for deposit from other Banks and/or NBFIs
Product Name | Product Name | Rate of Interest |
---|---|---|
MTB PROBAHO | INTEREST BEARING CURRENT ACCOUNT | 2.00% |
Effective from February 02, 2022
Particular | Less than 1 Crore | 1 Crore to Less than 5 Crore | 5 Crore and above |
---|---|---|---|
1 Month | 1.25% | 1.75% | 2.25% |
2 Month | 2.25% | 2.75% | 3.25% |
3 Month | 3.50% | 4.00% | 4.50% |
6 Month | 3.75% | 4.00% | 4.50% |
9 Month | 3.75% | 4.00% | 4.50% |
1 Year | 4.00% | 4.25% | 4.75% |
2 Year | 4.00% | 4.25% | 4.75% |
3 Year | 4.00% | 4.25% | 4.75% |
Above rate is not applicable for deposit from other Banks and/or NBFIs
Effective from January 01, 2021
Product Name | Deposit Slab ( Day End Balance) | Rate |
---|---|---|
MTB Inspire | Below BDT 0.1 million | 1.75% |
BDT 0.1 million to less than BDT 0.5 million | 2.00% | |
BDT 0.5 million to less than BDT 1.0 million | 2.25% | |
BDT 1.0 million and above | 2.50% | |
MTB Angona General Savings Account | Up to BDT 0.5 million | 2.00% |
Above BDT 0.5 million to BDT 2.0 million | 2.25% | |
Above BDT 2.0 million | 2.50% | |
MTB AngonaPremium Account | Any Amount | 2.50% |
MTB Senior | Below BDT 0.1 million | 1.75% |
BDT 0.1 million to less than BDT 0.5 million | 2.00% | |
BDT 0.5 million to less than BDT 1.0 million | 2.25% | |
BDT 1.0 million and above | 2.50% | |
MTB Junior | Any Amount | 2.50% |
MTB Graduate | Up to BDT 20,000 | 1.75% |
Above BDT 20,000 to BDT 50,000 | 2.00% | |
Above BDT 50,000 | 2.50% | |
Privilege Savings | Up to BDT 0.5 million | 1.75% |
Above BDT 0.5 million to BDT 1.5 million | 2.00% | |
Above BDT 1.5 million to BDT 2.5 million | 2.25% | |
Above BDT 2.5 million | 2.50% | |
MTB Sanchay | Any Amount | 2.50% |
MTB Ankur | Any Amount | 2.50% |
MTB Care | Any Amount | 2.50% |
MTB Extreme | Any Amount | 2.25% |
Categories | Interest Rate Band | Mid Rate |
---|---|---|
Corporate, Commercial and Project Loans & Advances | ||
Lending to Large Scale Industries | ||
a) Term Loan | – | 9.00% |
b) Lease Finance | – | 9.00% |
c) Working Capital | – | 9.00% |
d) Others | – | 9.00% |
Middle Market Corporate | ||
a) Term Loan | – | 9.00% |
b) Lease Finance | – | 9.00% |
c) Working Capital | – | 9.00% |
d) Other | – | 9.00% |
Export Finance (PC/ECC) | 7.00% (Fixed) | |
Real Estate Finance | ||
a) Commercial/Commercial-cum- Residential |
– | 9.00% |
b) Developer | – | 9.00% |
Loans to NBFIs | – | 9.00% |
Short Term Loan (STL) | – | 9.00% |
Loan/ Secured Overdraft (SOD) against FDR and other deposit scheme |
||
a) Against FDR of MTB | 3.00% above FDR interest rate | |
b) Against other deposit schemes of MTB |
3.00% above other deposit schemes interest rate | |
c) Against FDR of other Banks | – | 9.00% |
Others (Including IDBP) | – | 9.00% |
MSME Loans & Advance | Interest Rate Band | Mid Rate | |
---|---|---|---|
Small Business Loan | |||
Secured | Up to BDT 5 million | – | 9.00% |
Up to BDT 5 million | – | 9.00% | |
Unsecured | Above BDT 5 million | – | 9.00% |
MTB SME Cash Credit (Hypo) |
Up to BDT 5 million | – | 9.00% |
Above BDT 5 million | – | 9.00% | |
MTB Microfinance (for Agri) | 9% (Highest Rate) | ||
MTB Microfinance (excluding Agri Loan) |
Up to BDT 50 million | – | 9.00% |
Above BDT 50 million |
– | 9.00% | |
MTB Bhaggobati (under refinance scheme) |
9% (Highest Rate) | ||
MTB Gunabati (under prefinance scheme) |
9% (Highest Rate) | ||
MTB Krishi | 8% (Highest Rate) | ||
MTB Krishijat | |||
a) Secured | Up to BDT 5 million | – | 9.00% |
Above BDT 5 million | – | 9.00% | |
b) Unsecured | – | 9.00% | |
MTB Light Engineering | |||
a) Secured | Up to BDT 5 million | – | 9.00% |
Above BDT 5 million | – | 9.00% | |
b) Unsecured | – | 9.00% | |
MTB Green Energy | |||
a) Secured | Up to BDT 5 million | – | 9.00% |
Above BDT 5 million | – | 9.00% | |
b) Unsecured | – | 9.00% | |
MTB IT Genius | – | 9.00% | |
MTB Mousumi | – | 9.00% | |
MTB Youth Line | – | 9.00% | |
MTB Digoon | – | 9.00% | |
CMSME Loans & Advances | |||
MTB Supply Chain Finance | – | 9.00% | |
MTB Shachal | – | 9.00% | |
MTB Commercial Space Finance | – | 9.00% | |
MTB Abason (to be launched soon) | – | 9.00% |
Effective from July 01, 2023
Retail Loans | Interest Rate |
---|---|
MTB Personal Loan(New/Take Over)
*Conditions applied |
10% |
MTB Auto Loan
*Conditions applied |
9.50% |
MTB Home Loan(New/Take Over)
*Conditions applied |
9.50% |
MTB Professional’s Loan | 9% |
MTB Education Finance (Unsecured Term Loan) | 9% |
MTB Neer | 9% |
MTB NRB Home Loan | 9% |
Credit Card Products | Interest Rate Band |
---|---|
VISA / Mastercard Classic | 20% |
VISA Gold (Local) | 20% |
VISA/Mastercard Gold | 20% |
VISA Platinum / Mastercard Titanium | 20% |
VISA Signature / Mastercard World | 20% |
Effective from March 11, 2020
Monthly Installment | Period | Period | Period | Period |
3 Years | 5 Years | 8 Years | 10 Years | |
250 | 9,897 | 17,679 | 31,477 | 42,450 |
500 | 19,794 | 35,358 | 62,954 | 84,900 |
1,000 | 39,587 | 70,716 | 125,907 | 169,800 |
2,000 | 79,174 | 141,432 | 251,814 | 339,600 |
5,000 | 197,936 | 353,580 | 629,536 | 849,001 |
Effective from March 11, 2020
Monthly Installment | Period | Period | Period | Period |
4 Years | 7 Years | 9 Years | 12 Years | |
1,000.00 | 54,467 | 105,858 | 146,705 | 219,208 |
2,000.00 | 108,934 | 211,717 | 293,410 | 438,416 |
3,000.00 | 163,401 | 317,575 | 440,115 | 657,624 |
4,000.00 | 217,868 | 423,433 | 586,820 | 876,832 |
Effective from March 11, 2020
Monthly installment | Period | Maturity Value |
---|---|---|
18,360.00 | 4 years | 1,000,000.00 |
11,399.00 | 6 years | 1,000,000.00 |
7,943.00 | 8 years | 1,000,000.00 |
5,890.00 | 10 years | 1,000,000.00 |
4,532.00 | 12 years | 1,000,000.00 |
3,197.00 | 15 years | 1,000,000.00 |
1,960.00 | 20 years | 1,000,000.00 |
Effective from March 11, 2020
Maturity period | Half Yearly Interest Rate |
---|---|
10 Years 3 Months | 6.89% |
Monthly installment | Period | Interest Rate | Maturity Value |
---|---|---|---|
183,598.00 | 4 years | 6.16% | 1,00,00,000.00 |
141,411.00 | 5 years | 6.40% | 1,00,00,000.00 |
113,982.00 | 6 years | 6.40% | 1,00,00,000.00 |
79,424.00 | 8 years | 6.54% | 1,00,00,000.00 |
58,893.00 | 10 years | 6.64% | 1,00,00,000.00 |
45,319.00 | 12 years | 6.74% | 1,00,00,000.00 |
31,965.00 | 15 years | 6.88% | 1,00,00,000.00 |
23,626.00 | 18 years | 6.88% | 1,00,00,000.00 |
19,595.00 | 20 years | 6.88% | 1,00,00,000.00 |
Area of Change | Revised |
---|---|
Rate of Interest | 6.50% |
Effective from August 01, 2022
Principal Amount (For Example) |
Rate of Interest |
Period | Monthly Benefit before Tax |
Monthly Benefit after Tax @ 10% |
Monthly Benefit after Tax @ 15% |
---|---|---|---|---|---|
100,000.00 | 5.88% | 1 Year | 490.00 | 441.00 | 416.50 |
100,000.00 | 5.88% | 2 Year | 490.00 | 441.00 | 416.50 |
100,000.00 | 5.88% | 3 Year | 490.00 | 441.00 | 416.50 |
Effective from August 01, 2022
Principal Amount (for example) |
Rate of Interest | Period | Monthly Benefit (before Tax) |
Monthly Benefit
(after deduction Of Tax @ 10%) |
Monthly Benefit
(after deduction Of Tax @ 15%) |
---|---|---|---|---|---|
1,00,000.00 | 6.00% | 1 Year | 1,500 | 1,350 | 1,275 |
1,00,000.00 | 6.00% | 2 Year | 1,500 | 1,350 | 1,275 |
Effective from January 01, 2021
Product Name | Rate |
---|---|
MTB Payroll Premium | 2.50% |
MTB Payroll Savers | 2.25% |
MTB Payroll E-Savers | 2.00% |
Effective from August 01, 2022
Tenor | Monthly Payment | Interest Rate | Maturity Value(Pre-Tax) |
---|---|---|---|
12 Months | 8,102.00 | 5.25% | 100,000.00 |
18 Months | 5,321.00 | 5.50% | 100,000.00 |
24 Months | 3,926.00 | 5.75% | 100,000.00 |
36 Months | 2,537.00 | 5.90% | 100,000.00 |
Effective from April 24, 2022
Tenor | Rate of Interest |
---|---|
1 month | 1.50% |
2 months | 2.00% |
3 months | 6.00% |
6 months | 6.00% |
9 months | 6.00% |
1 Year | 6.00% |
2 Years | 6.00% |
3 Years | 6.00% |
Effective from August 01, 2022
Maturity Table for Installment Amount & Maturity Value(Excluding Tax) | ||||||||
---|---|---|---|---|---|---|---|---|
Installment/Month | 3 Years | 5 Years | 8 Years | 10 Years | ||||
Interest Rate | Maturity Value | Interest Rate | Maturity Value | Interest Rate | Maturity Value | Interest Rate | Maturity Value | |
500 | 6.26% | 19,824 | 6.50% | 35,450 | 6.64% | 63,222 | 6.74% | 85,360 |
1000 | 6.26% | 39,648 | 6.50% | 70,900 | 6.64% | 126,443 | 6.74% | 170,721 |
2000 | 6.26% | 79,297 | 6.50% | 141,799 | 6.64% | 252,887 | 6.74% | 341,442 |
5000 | 6.26% | 198,241 | 6.50% | 354,498 | 6.64% | 632,216 | 6.74% | 853,605 |
Effective from April 05, 2021
Fixed Deposit Products | Interest Rate |
---|---|
MTB Shield | 5.90% |
MTB Instant | 3.75% |
MTB NRB FDR | Same as regular FDR |
Effective from July 26, 2020
Amount | Revised Rate | ||
---|---|---|---|
As per PPG | 3 Months to < 6 Months | 6 Months to < 1 Year | 1 Year or more |
1% | 2% | 3% |