FlexiPay is an installment facility that lets you to convert transactions done at our partner merchants with your credit card into 3 to 36 Equal Monthly Installments (EMIs) at 0% interest. We have partnered with leading brands across categories like Electronics & Home Appliances, Jewelry, Furniture, Hospitals, and many more.
At all the participating outlets, you can pay with your card and enjoy 0% interest installment facility for 3/6/9/12/18/24/36 months. Just inform at the respective outlet that you want to avail FlexiPay and they will get your signature in the FlexiPay Enrollment Form.
| Partner Name | Tenure | Hotline | 
|---|
| Partner Name | Tenure | Hotline | 
|---|---|---|
| ACI MOTORS LIMITED | 3/6/9/12/18/24 Months | +8809606666677 | 
|  M/S BAJAJ POINT | 3/6/9/12/18/24 Months | 01711395190 | 
|   SOUTHERN AUTOMOBILES LTD. | 3/6/9/12 Months | 02887087679 | 
|   UTTARA TYRE BAZAR | 3/6/9/12/18/24 Month | 01886742603 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   CADET COLLEGE CLUB LTD | 6/12 Months | +88-02-8831896-98 | 
|   BUET GRADUATES CLUB LIMITED | 3/6/9/12/18/24 Months | +8801745359438 | 
| Partner Name | Tenure | Hotline | 
|---|
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   ALAPON COMPUTER | 3/6/12 Months | 01972906865 | 
|   FLORA LIMITED | 3/6/9/12 Months | +8801731461335 | 
|   JANANI COMPUTERS | 3/6/9/12 Months | 01911883064 | 
|   RYANS IT LIMITED | 3/6/9/12 Months | 09604-442121 | 
|   TRUST POINT | 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01963167260 | 
|    CREATIVE CREATION | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01915104757 | 
|    ONLINE COMMUNITY | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01816574447 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   GIC EDUCATION | 3/6/9/12 Months | 01933-361113 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   DURABLE PLASTIC LTD (PRAN RFL)- Regal/Vision/BestBuyShop(BBS) | 3/6/9/12 Months | 09613737777 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
| CARNIVAL ASSURE | 3 / 6 / 9 / 12 Months | +8801618-550004 | 
|   DARAZ.COM.BD | 3 / 6 / 9 / 12 Months | 16492 | 
|   OTHOBA.COM | 3 / 6 / 9 / 12 Months | 09613800800 | 
|   PICKABOO.COM | 3 / 6 / 12 / 18 / 24 Months | +880 9666-745 745 | 
|   ROBI AXIATA LIMITED | 3 / 6 / 9 / 12 / 18 / 24 / 36 Months | 09610000888 | 
|   SSL WIRELESS | 3 / 6 / 9 / 12 / 18 / 24 / 36 Months | +880 9612 221000, +88 096 1222 6969 | 
|   AAMAR PAY | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01711034475 | 
|   NEXT LEVEL | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | |
|   SOFT TECH INNOVATION LTD | 3 /6 /9 /12 /18 / 24/ 30/ 36 Months | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   AB ELECTRONICS | 3 / 6 / 9 / 12 Months | 8801938866999 | 
|   ACI LIMITED (PANASONIC) | 3 / 6 / 9 / 12 Months | + 8801755-660224, +8801730736017 | 
|   AKASH ELECTRONICS | 6 / 12 Months | 01718078060 | 
|   ALPHA GADGET | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01999120120 | 
|   AYAN ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 Months | 01766546690 | 
|   AMIN STORE & ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01719349027 | 
|   BEST ELECTRONICS | 3 / 6 / 9 / 12 Months | 09606 111 777 | 
|   BUTTERFLY MARKETING LTD. | 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 16571 | 
|  BROTHER'S MOBILE & ACCESSORIES | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01882543227 | 
|   CAMERA ZONE | 3 / 6 / 9 / 12 / 24 Months | 01819237293 | 
|   CELL MART | 3 / 6 / 9 / 12 Months | 0171713204 | 
|   COMPUTER SQUADRON | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01917999333 | 
| .jpg) .jpg) EDISON TECHNOLOGIES LTD (SIMENS) | 3 / 6 / 9 / 12 / 18 / 24 Months | +88 02 8878057, +88 02 8878058 | 
|   ELECTRA INTERNATIONAL | 3 / 6 / 9 / 12 Months | +88 01713353331, 01713353431 | 
|   ELECTRO MART LTD | 3 / 6 / 12 Months | 16649 | 
|   ESQUIRE ELECTRONICS | 3 / 6 / 9 / 12 Months | +8809610001010 | 
|   EXCLUSIVE GAMES ZONE | 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01720074783 | 
|   EXECUTIVE MACHINES | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | +8809666777111 | 
|   EXCEL TECHNOLOGIES LTD | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | '01980007029 | 
|   FAIR ELECTRONICS LTD | 3 /6 /9 /12 /18 /24 Months | 09678303030 | 
|   FARIA TELECOM | 3 / 6 / 9 / 12 Months | |
|   FARUK ELECTRONICS | 3 / 6 / 9 / 12 / 24 Months | 01843855960 | 
|   INFOTECH | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01711431422 | 
|   I-POINT BD | 3 / 6 / 9 / 12 / 18 / 24 Months | 01711993813 | 
|   JAMUNA ELECTRONICS & AUTOMOBILE | 3 / 6 / 9 / 12 Months | 09613-333666 | 
|   KRY INTERNATIONAL | 3 / 6 / 9 / 12 Months | |
|   MASUD ELECTRONICS AND COMPUTER | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01707365371 | 
|    M/S BAJAJ POINT | 3 / 6 / 9 / 12 / 18 / 24 Months | 01714451484 | 
|   M.K. ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 Months | 09613-333111 | 
|   M/S STAR ARENA | 3 / 6 / 9 / 12 / 18 / 24 Months | 01717077777 | 
|   MAHI MOBILE A TO Z | 3 / 6 / 9 / 12 Months | 01711101618 | 
|   MG ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01813370593 | 
|   NAIMA TELECOM | 3 / 6 / 9 / 12 / 24 Months | 01817262793 | 
|   NEW CAMERA WORLD | 3 / 6 / 9 / 12 Months | 01714772191 | 
|   ONLINE BANGLA SHOP | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01758801695 | 
|   ORIENT BD LIMITED | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01811414262 | 
| RANGS ELECTRONICS | 3 / 6/ 12/ 18/ 24 Months | +8801713366064 | 
|   RIYA ELECTRONICS | 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01817609701 | 
|   SECURITY DIGI-TECH | 3 / 6 / 9 / 12 Months | 01718797578 | 
|   SINGAPORE ELECTRONICS | 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01712427323 | 
|   SINGER BD LTD | 3 / 6 / 9 / 12 Months | 16482 | 
|   SMS ELECTRONICS | 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01746753548 | 
|   STAR TECH BD | 3 / 6 / 9 / 12 Months | 09678002003 | 
|   TRANSCOM ELECTRONICS LTD (TEL) | 3 / 6 / 9 / 12 / 18/ 24 / 36 Months | 16212 | 
|    TV HUT AND ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01710305959 | 
|    VAPORCLOUD ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 Months | 01730860680 | 
|   WALTON PLAZA | 3 / 6 / 9 / 12 / 18 /24 / 36 Months | 16267 | 
|   WORLD FIRST ELECTRONICS | 3 / 6 / 9 / 12 / 18 / 24 Months | 02-9004014 | 
|   DIGITAL AVENUE | For 3 / 6 / 9 / 12 Months | 01979992229 | 
|   NUR TELECOM | For 3 / 6 / 9 / 12 Months | 01678133337 | 
|   SHIAM ELECTRONICS | For 3 / 6 / 9 / 12 Months | 01727266006 | 
|   HAIER BANGLADESH LTD | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 09666-880099 | 
|    NAZAT ELECTRONICS | For 3 / 6 / 9 / 12 / 18 Months | 01777790502 | 
|   LOTUS INTERNATIONAL | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01675011631 | 
|   PRESTIGIOUS ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01715888825 | 
|   PARVEJ ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01972282864 | 
|   HABIB ELECTRONICS | For 3 / 6 / 9 / 12 / 18 Months | 01711843367 | 
|    TECHNO ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01747079467 | 
|   AVILASH ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01975925573 | 
|   BAG ECO MOTORS LIMITED | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | |
|   CAMERA GADGET | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01718797578 | 
|   CHOWDHURY ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01858162471 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   AKHTER FURNITURE | 3 / 6 / 9 / 12 Months | +880258813275 | 
|   ANNEX FURNITURE | 3 / 6 / 9 / 12 / 18 / 24 Months | 01679734440 | 
|   BROTHER FURNITURE | 3 / 6 / 9 / 12 Months | +8801926680841, 01926680802 | 
|   HATIL COMPLEX LTD. | 3 / 6 / 9 / 12 Months | 09678777777 | 
|   HI TECH FURNITURE | 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | +8801714141055 | 
|   NADIA FURNITURE LIMITED | 3 / 6 / 9 / 12 Months | +8809617444777 | 
|   NAVANA FURNITURE LTD | 3 / 6 / 9 / 12 Months | +880729245379 | 
|   OTOBI | 3 / 6 / 9 / 12 Months | 09613-808080 | 
|   SHAYMA FURNITURE | 3 / 6 / 9 / 12 / 18 / 24 Months | 01730261280 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
| Aristocrat Dental Care & Orthodontic centre | Tenure: 3 / 6 / 9 / 12 Months | 0171502752 | 
|   ASGAR ALI HOSPITAL | 3 / 6 / 9 / 12 Months | 09666-710602 | 
|   BRB HOSPITALS LIMITED | 3 / 6 / 9 / 12 Months | 8801709635863 | 
|   DENTAL SURGERY & ORTHODONTICS BY DR. MAS | 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01618418295 | 
|   DHAKA CITY PHYISOTHERAPY AND REHABILITATION CENTER | 3 / 6 / 9 / 12 Months | +8801787-106702 | 
|   SQUARE HOSPITALS LTD. | 3 / 6 / 9 / 12 Months | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   DHAKA REGENCY | 6/12 Months | +8801713332651-4 | 
|   RENAISSANCE DHAKA GULSHAN HOTEL | 3 Month | 01944333222, 16263, 333 | 
|   MOMO INN | 3 /6 /9 /12 Months | 01915 030151 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   AL-HASSAN DIAMOND GALLERY | 3 / 6 / 9 / 12 / 18 / 24 Months | +8801922113300 | 
|   ALIF JEWELLERS & DIAMOND | 3 / 6 / 9 / 12 Months | 01912238977 | 
|   AL-AMIN JEWELLERS | 3 / 6 / 9 / 12 / 18 / 24 Months | 0171204186 | 
|   PURNIMA JEWELLERS | 3 / 6 / 9 / 12 Months | 01715197357 | 
|   ROYAL DIAMOND | 3 / 6 / 9 / 12 Months | 01795096980 | 
|   ZAVERI GOLD | 3 / 6 / 9 / 12 Months | 01841812222 | 
|   SOVAN JEWELLERS | 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01798045638 | 
|   THE SANDWIP WATCH | 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01309004408 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   ACI LOGISTICS LIMITED (LIFE STYLE) | 3 / 6 / 9 / 12 Months | 01936004461 | 
|   BEXIMCO COMMUNICATIONS LIMITED (AKASH DTH) | 3 / 6 / 9 / 12 Months | 16442 | 
|   TIME ZONE | 3 / 6 Months | +8801787675100 | 
|   VIBES HEALTHCARE (BANGLADESH) PVT. LTD | 3 / 6 / 9 / 12 Months | 01944-411677 | 
|   VLCC HEALTH CARE (BD) PVT. LTD | 3 / 6 / 9 / 12 Months | +88029137476 / +88029137477 / +88029137478 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   ACCESSORIES WORLD | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01685821355 | 
|   APPLE GADGETS BD | For 3 / 6 / 9 / 12 / 18 / 24 Months | 09678148148 | 
|   APPLE PLEASURE BD | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01762292403 | 
|   BANGLALINK DIGITAL COMMUNICATICATIONS LTD | For 3 / 6 / 9 / 12 Months | 01916100341 | 
|   B.M.A ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01979399992 | 
|                 CELL GARDEN | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01763411785 | 
|                 CELLULAR MOBILE (UNION GROUP) | For 3 / 6 / 9 / 12 Months | 01713236134 | 
|   DIGITAL SHOP | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01715054169 | 
|   DIPU ELECTRONICS | For 3 / 6 / 9 / 12 Months | 01720340042 | 
|   DIGITAL TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01711986262 | 
|   E TEL | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01719522522 | 
|                 ELECTRONICS HOUSE TRADING | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01711270500 | 
|   EXCEL TELECOM (PVT) | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01720053203 | 
|                 FT FANTASY TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01974334859 | 
|   GADGET & PHONE | For 3 / 6 / 9 / 12 Months | 01923404713 | 
|   GADGET & ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01680857041 | 
|   GADGET FIXIT BD | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01719095094 | 
|   GADGET GANG | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01711639645 | 
|   GADGET HOUSE | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01670381887 | 
|   GADGET SHOP | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01676765602 | 
|   GADGET CITY | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01681004444 | 
|   GADGET FACTORY | For 3 / 6 / 9 / 12 Months | 01975700099 | 
|   GADGET ZONE BD | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01715135995 | 
|                 GRAMEENPHONE | For 3 / 6 / 9 / 12 / 18 / 24 Months | 121 | 
|   ISTORE LIMITED | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01721270429 | 
|   IFON GEEK | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01913202023 | 
|   M.T.R INTERNATIONAL | For 3 / 6 / 9 / 12 Months | 01940148418 | 
|   MOBI ZONE-2 | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01846641758 | 
|                 MOBILE BANGLADESH | For 3 / 6 / 9 / 12 Months | 01916655333 | 
|   MOLLAH TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01716672940 | 
|                 NOKIA TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01712511599 | 
|   OSMAN TELECOM | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01919974529 | 
|                 PHONES4U.COM | For 3 / 6 / 9 / 12 / 24 Months | 01842131313 | 
|                 PRINCE TRADE INTERNATIONAL | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01957516601 | 
|   RM TRADING INTERNATIONAL | For 3 / 6 / 9 / 12 Months | 01617101818 | 
|                 RONY ENTERPRISE | For 3 / 6 / 9 / 12 / 18 / 24 / 30/ 36 Months | 01819326874 | 
|                 SMART PHONE EXCHANGE | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 01789822222 | 
|   SMART TELECOM LTD | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01730317707 | 
|                 SUMON TELECOM | For 3 / 6 / 9 / 12 / 18 /24/30 / 36 Months | 0181843774 | 
|                 TAKE & TALK BD | For 3 / 6 / 9 / 12 Months | 01944488087 | 
|                 TALUKDER MOBILE LINK | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01677530121 | 
|                 UNAYASH ENTERPRISE | For 3 / 6 / 9 / 12 / 18 /24/36 Months | 01711529190 | 
| GADGET & GEAR | For 3 / 6 / 9 / 12 Months | 0967-8666777 | 
|   QK TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01768008000 | 
|         PHONE CELL BD | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01823190000 | 
|         SMART VIEW | For 3 / 6 / 9 / 12 / 18 / 24 Months | 01711034475 | 
|   SONY EXPERIA MOBILE | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01743926810 | 
|   ANDRIOS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01999229999 | 
|         CITY TEL | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01711713621 | 
|   KS GADGET BD | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01705717574 | 
|         BTI BHUIYAN TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01619129390 | 
|   GENERATION APPLE | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01858258792 | 
|   NEW FORHAD & BROTHERS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01832780992 | 
|         SYSTEM ZONE | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01730450303 | 
|         NOKIA TELECOM-SAVAR | For 3 / 6 / 9 / 12 / 18 Months | 01711242441 | 
|   FRIENDS TELECOM & TRADERS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01717674800 | 
|   APON TELECOM | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01731662222 | 
|   RADIONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01717026505 | 
|   AZAM CORPORATION | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01923021467 | 
|   NUR ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01829572757 | 
|   NUR TELECOM-CHATTOGRAM | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01919109764 | 
|   AVERTEX ELECTRONICS | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01877914343 | 
|         WAZIFA ENTERPRISE | For 3 / 6 / 9 / 12 / 18 / 24 / 30 / 36 Months | 01401320213 | 
| Partner Name | Tenure | Hotline | 
|---|---|---|
|   AKASH BARI HOLIDAYS | 3 / 6 / 9 / 12 / 18 / 24 Months | +8801701-294338 | 
|   COSMOS HOLIDAY | 3 / 6 / 9 / 12 Months | 01778889203, 01778889204, 01778889205, | 
|   LEXAS HOLIDAYS | 3 / 6 / 9 / 12 / 18 / 24 Months | 01711-560191 | 
|   NOVO AIR | 3 / 6 / 9 / 12 Months | 01730332112 | 
|   SADMAN HOLIDAYS | 3 / 6 / 9 / 12 Months | 01720-582085 | 
|   TOUR BOOKING BANGLADESH LTD | 3 / 6 / 9 / 12 / 18 / 24 Months | 09617-617617 | 
|   TRAVEL YOU | 3 / 6 / 9 / 12 Months | 09617-617617 | 
|   US BANGLA AIRLINES | 3 / 6 Months | 13605 | 
|   YOUR TRAVEL | 3 / 6 / 9 / 12 / 18 Month | 01880006034 | 
*FlexiPay tenure might vary on the basis of product price and category and respective merchants will offer a certain tenure for a certain product at their own discretion.