This is a Comprehensive Insurance policy designed for female MTB customers
This is a Comprehensive Insurance policy designed for female MTB customers, offering a range of benefits under a single umbrella in collaboration with Green Delta Insurance Ltd.
| COVERAGES | NIBEDITA ASSURE |
|---|---|
| Accidental Death | 100,000 |
| Permanent Total Disability (PTD) | 100,000 |
| Permanent Partial Disability (PPD) | 50,000 |
| Critical Illness (6 Diseases) | 10,000 |
| IPD* | 30,000 |
| OPD* | 1,000 |
| *IPD, OPD Coverage Breakdown | IPD Limit | Breakdown of IPD | OPD Limit | Breakdown of OPD |
| BDT 30,000 | BDT 6,000X5 Times in a year | BDT 1,000 | Doctor visit & Medicine |
| COVERAGES | NIBEDITA ASCEND |
|---|---|
| Accidental Death | 100,000 |
| Permanent Total Disability (PTD) | 100,000 |
| Permanent Partial Disability (PPD) | 50,000 |
| Critical Illness (6 Diseases) | 15,000 |
| IPD* | 40,000 |
| OPD* | 2,000 |
| Maternity (all type) | 10,000 |
| *IPD, OPD Coverage Breakdown | IPD Limit | Breakdown of IPD | OPD Limit | Breakdown of OPD |
| BDT 40,000 | BDT 8,000X5 Times in a year | BDT 2,000 | Doctor visit & Medicine |
| COVERAGES | Nibedita Aura |
|---|---|
| Accidental Death | 100,000 |
| Permanent Total Disability (PTD) | 100,000 |
| Permanent Partial Disability (PPD) | 50,000 |
| Critical Illness (6 Diseases) | 20,000 |
| IPD* | 50,000 |
| OPD* | 2,500 |
| Maternity (all type) | 20,000 |
| Telemedicine | Applicable |
| *IPD, OPD Coverage Breakdown | IPD Limit | Breakdown of IPD | OPD Limit | Breakdown of OPD |
| BDT 50,000 | BDT 10,000X5 Times in a year | BDT 2,500 | Doctor visit, Diagnostic test & Medicine |
