The Present ISR on Mudarabah Deposit

MTB Yaqeen Savings Accounts

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
1 Yaqeen Regular Savings Account Below 15 thousand NA 10% 0.76% 10% 0.73% 10% 0.75%
15 thousand to less than 1 lac NA 17% 1.27% 17% 1.24% 17% 1.27%
1 lac to less than 10 lac NA 21% 1.57% 21% 1.54% 21% 1.57%
10 lac to less than 50 lac NA 24% 1.80% 24% 1.76% 24% 1.57%
50 Lac and above NA 28% 2.09% 28% 2.05% 28% 2.09%
2 Yaqeen Banaat General Savings Account Below 5 lac NA 28% 2.09% 28% 2.05% 28% 2.09%
5 lac to up to 20 lac NA 31% 2.32% 31% 2.27% 31% 2.31%
Above 20 lac NA 35% 2.70% 35% 2.56% 35% 2.61%
3 Yaqeen Banaat Premium Savings Account Any Amount NA 35% 2.70% 35% 2.56% 35% 2.61%
4 Yaqeen Privilege Savings Account Up to 5 lac NA 24% 1.80% 24% 1.76% 24% 1.79%
More than 5 lac to up to 15 lac NA 28% 2.09% 28% 2.05% 28% 2.09%
More than 15 lac to up to 25 lac NA 31% 2.32% 31% 2.27% 31% 2.31%
Above 25 Lac NA 35% 2.70% 35% 2.56% 35% 2.61%
5 Yaqeen Junior Account Any Amount NA 35% 2.70% 35% 2.56% 34% 2.50%
6 Yaqeen Students Account Any Amount NA 35% 2.70% 35% 2.56% 34% 2.50%

MTB Yaqeen Short Notice Deposit (SND) Account

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
7 Yaqeen Short Notice Deposit (SND) Account Below 01 Crore NA 20% 1.51% 20% 1.46% 20% 1.50%
01 Crore to less than 25 Crore NA 23% 1.76% 23% 1.68% 23% 1.75%
25 Crore to less than 50 Crore NA 27% 2.02% 27% 1.97% 27% 2.00%
50 Crore to less than 100 Crore NA 30% 3.46% 30% 2.19% 30% 2.25%
100 Crore &+ NA 37% 2.85% 37% 2.71% 37% 2.75%

MTB Yaqeen Payroll Deposit Account

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
8 Payroll Premium Account NA NA 34% 2.51% 34% 2.49% 34% 2.50%
9 Payroll Savers Account NA NA 31% 2.32% 31% 2.27% 30% 2.25%
10 Payroll E-Savers Account NA NA 34% 2.51% 34% 2.49% 27% 2.00%

MTB Yaqeen Asriya Scheme

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
11 Yaqeen Asriya Scheme (Individual) NA 4 Years 86% 6.43% 86% 6.29% 86% 6.36%
NA 5 Years 89% 6.63% 89% 6.51% 89% 6.60%
NA 6 Years 89% 6.63% 89% 6.51% 89% 6.60%
NA 8 Years 90% 6.67% 90% 6.58% 90% 6.69%
NA 10 Years 92% 6.92% 92% 6.73% 92% 6.79%
NA 12 Years 93% 6.99% 93% 6.80% 93% 6.89%
NA 15 Years 95% 7.15% 95% 6.95% 94% 6.96%
NA 18 Years 95% 7.15% 95% 6.95% 94% 6.96%
NA 20 Years 95% 7.15% 95% 6.95% 94% 6.96%
12 Yaqeen Asriya Scheme (Non-Individual) NA 4 Years 57% 4.28% 57% 4.17% 57% 4.25%
NA 5 Years 58% 4.36% 58% 4.24% 58% 4.35%
NA 6 Years 60% 4.52% 60% 4.39% 60% 4.50%
NA 8 Years 64% 4.82% 64% 4.68% 64% 4.80%
NA 10 Years 67% 5.02% 67% 4.90% 67% 5.00%
NA 12 Years 70% 5.27% 70% 5.12% 70% 5.25%
NA 15 Years 74% 5.53% 74% 5.41% 74% 5.50%
NA 18 Years 77% 5.78% 77% 5.63% 77% 5.75%
NA 20 Years 78% 5.70% 78% 5.80% 78% 5.83%

MTB Yaqeen Aghniya Scheme

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
13 Yaqeen Aghniya Scheme NA 1 Year 55% 4.07% 55% 4.02% 55% 4.05%
NA 2 Years 57% 4.28% 57% 4.17% 57% 4.25%
NA 3 Years 79% 5.85% 79% 5.78% 79% 5.82%
NA 5 Years 89% 6.63% 89% 6.51% 89% 6.60%
NA 8 Years 90% 6.67% 90% 6.58% 90% 6.69%

MTB Yaqeen Mudarabah Term Deposit Account (Retail Customers)

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
14 Yaqeen Mudarabah Term Deposit Account
(Retail Customers)
NA 1-Month 21% 1.57% 21% 1.54% 20% 1.50%
NA 2-Months 27% 2.02% 27% 1.97% 23% 1.75%
NA 3-Months 82% 6.03% 82% 6.00% 75% 5.60%
NA 6-Months 82% 6.03% 82% 6.00% 75% 5.60%
NA 9-Months 82% 6.03% 82% 6.00% 75% 5.60%
NA 1-Year 82% 6.03% 82% 6.00% 75% 5.60%
NA 2-Years 82% 6.03% 82% 6.00% 75% 5.60%
NA 3-Years 82% 6.03% 82% 6.00% 75% 5.60%
NA 100-Days 82% 6.03% 82% 6.00% 75% 5.60%
NA 210-Days 82% 6.03% 82% 6.00% 75% 5.60%
NA 365-Days 82% 6.03% 82% 6.00% 75% 5.60%

MTB Yaqeen Monthly & Quarterly Profit Scheme

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
15 Yaqeen Monthly Profit Scheme NA 01 Year 78% 5.83% 78% 5.70% 64% 4.80%
NA 02 Years 78% 5.83% 78% 5.70% 68% 5.04%
NA 03 Years 78% 5.83% 78% 5.70% 71% 5.28%
NA 04 Years 72% 5.37% 72% 5.27% 72% 5.34%
NA 05 Years 72% 5.37% 72% 5.27% 72% 5.40%
16 Yaqeen Quarterly Profit Scheme NA 01 Year 77% 5.78% 77% 5.63% 64% 4.80%
NA 02 Years 77% 5.78% 77% 5.63% 68% 5.04%
NA 03 Years 71% 5.34% 71% 5.19% 71% 5.28%
NA 04 Years 72% 5.37% 72% 5.27% 72% 5.34%
NA 05 Years 72% 5.37% 72% 5.27% 72% 5.34%

MTB Yaqeen Mudarabah Term Deposit Account (Corporate Customers)

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
17 Yaqeen Mudarabah Term Deposit Account (Corporate Customers) Less than 1 Crore 1-Month 17% 1.27% 17% 1.24% 17% 1.27%
2-Months 31% 2.32% 31% 2.27% 30% 2.25%
3-Months 48% 3.51% 48% 3.51% 47% 3.50%
6-Months 51% 4.01% 51% 3.73% 50% 3.75%
9-Months 51% 4.01% 51% 3.73% 50% 3.75%
1-Year 55% 4.07% 55% 4.02% 54% 4.00%
2-Years 55% 4.07% 55% 4.02% 54% 4.00%
3-Years 55% 4.07% 55% 4.02% 54% 4.00%
100-Days 48% 3.51% 48% 3.51% 47% 3.50%
210-Days 51% 4.01% 51% 3.73% 50% 3.75%
365-Days 55% 4.07% 55% 4.02% 54% 4.00%
1 Crore to Less than 5 Crore 1-Month 24% 1.80% 24% 1.76% 23% 1.75%
2-Months 38% 2.93% 38% 2.78% 37% 2.75%
3-Months 55% 4.07% 55% 4.02% 54% 4.00%
6-Months 55% 4.07% 55% 4.02% 54% 4.00%
9-Months 55% 4.07% 55% 4.02% 54% 4.00%
1-Year 58% 4.36% 58% 4.24% 57% 4.25%
2-Years 58% 4.36% 58% 4.24% 57% 4.25%
3-Years 58% 4.36% 58% 4.24% 57% 4.25%
100-Days 55% 4.07% 55% 4.02% 54% 4.00%
210-Days 55% 4.07% 55% 4.02% 54% 4.00%
365-Days 58% 4.36% 58% 4.24% 57% 4.25%
5 Crore and Above 1-Month 31% 2.32% 31% 2.27% 30% 2.25%
2-Months 44% 4.01% 44% 3.22% 44% 3.25%
3-Months 62% 4.52% 62% 4.53% 60% 4.50%
6-Months 62% 4.52% 62% 4.53% 60% 4.50%
9-Months 62% 4.52% 62% 4.53% 60% 4.50%
1-Year 65% 4.78% 65% 4.75% 64% 4.80%
2-Years 65% 4.78% 65% 4.75% 64% 4.80%
3-Years 65% 4.78% 65% 4.75% 64% 4.80%
100-Days 62% 4.52% 62% 4.53% 60% 4.50%
210-Days 62% 4.52% 62% 4.53% 60% 4.50%
365-Days 65% 4.78% 65% 4.75% 64% 4.80%

MTB Yaqeen Banaat Term Deposit Account

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
18 Yaqeen Banaat Term Deposit Account NA 1-Month 21% 1.57% 21% 1.54% 20% 1.50%
2-Months 27% 2.02% 27% 1.97% 23% 1.75%
3-Months 82% 6.03% 82% 6.00% 75% 5.60%
6-Months 82% 6.03% 82% 6.00% 75% 5.60%
9-Months 82% 6.03% 82% 6.00% 75% 5.60%
1-Year 82% 6.03% 82% 6.00% 75% 5.60%
2-Years 82% 6.03% 82% 6.00% 75% 5.60%
3-Years 82% 6.03% 82% 6.00% 75% 5.60%

MTB Yaqeen Deposit Schemes

Sl. No. Product Names Balance Range Tenure Annualized Historical Given Profit Rate & ISR
Sep-22 Aug-22 Jul-22
ISR Rate ISR Rate ISR Rate
19 Yaqeen Monthly Savings Scheme NA 02 Years 71% 5.34% 71% 5.19% 71% 5.28%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 86% 6.36%
08 Years 90% 6.67% 90% 6.58% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
12 Years 90% 6.67% 90% 6.58% 90% 6.69%
15 Years 92% 6.91% 92% 6.73% 92% 6.79%
20 Yaqeen Flexible Savings Scheme NA 02 Years 71% 5.34% 71% 5.19% 71% 5.28%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
5 Years 88% 6.57% 88% 6.44% 86% 6.40%
8 Years 90% 6.67% 90% 6.58% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
12 Years 90% 6.67% 90% 6.58% 90% 6.69%
15 Years 92% 6.91% 92% 6.73% 92% 6.79%
21 Yaqeen Hajj Scheme NA 01 Year 66% 4.92% 66% 4.83% 66% 4.90%
02 Years 71% 5.34% 71% 5.19% 71% 5.28%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
5 Years 88% 6.57% 88% 6.44% 86% 6.36%
8 Years 90% 6.67% 90% 6.58% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
12 Years 90% 6.67% 90% 6.58% 90% 6.69%
15 Years 92% 6.91% 92% 6.73% 92% 6.79%
22 Yaqeen Umrah Scheme NA 6 Months 60% 4.52% 60% 4.39% 60% 4.50%
01 Year 66% 4.92% 66% 4.83% 66% 4.90%
02 Years 71% 5.34% 71% 5.19% 71% 5.28%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 86% 6.36%
07 Years 87% 6.40% 87% 6.36% 87% 6.49%
8 Years 90% 6.67% 90% 6.58% 88% 6.54%
23 Yaqeen Mahr Scheme NA 3 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 86% 6.36%
07 Years 87% 6.40% 87% 6.36% 87% 6.49%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
24 Yaqeen Mudarris Savings Scheme NA 2 Years 83% 6.19% 83% 6.07% 83% 6.16%
3 Years 85% 6.20% 85% 6.22% 83% 6.16%
5 Years 88% 6.57% 88% 6.44% 86% 6.36%
8 Years 88% 6.57% 88% 6.44% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
12 Years 90% 6.67% 90% 6.58% 90% 6.69%
15 Years 92% 6.91% 92% 6.73% 92% 6.79%
25 Yaqeen Sayyida Savers Scheme NA 2 Years 83% 6.19% 83% 6.07% 83% 6.16%
3 Years 86% 6.43% 86% 6.29% 83% 6.16%
5 Years 86% 6.43% 86% 6.29% 86% 6.36%
8 Years 88% 6.57% 88% 6.44% 88% 6.54%
10 Years 89% 6.63% 89% 6.51% 89% 6.60%
12 Years 90% 6.67% 90% 6.58% 90% 6.69%
15 Years 92% 6.91% 92% 6.73% 92% 6.79%
26 Yaqeen Farmer Savings Scheme NA 03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 86% 6.36%
07 Years 87% 6.40% 87% 6.36% 87% 6.49%
10 years 91% 6.69% 91% 6.66% 89% 6.60%
27 Yaqeen Students Savings Scheme NA 03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 years 88% 6.44% 88% 6.57% 86% 6.36%
08 years 90% 6.67% 90% 6.58% 88% 6.54%
10 years 91% 6.69% 91% 6.66% 89% 6.60%
28 Yaqeen Smart Junior Scheme NA 02 Years 83% 6.19% 83% 6.07% 83% 6.16%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 years 88% 6.57% 88% 6.44% 86% 6.36%
08 years 90% 6.67% 90% 6.58% 88% 6.54%
10 years 91% 6.66% 91% 6.69% 89% 6.60%
29 Yaqeen Senior Savings Scheme NA 02 Years 83% 6.19% 83% 6.07% 83% 6.16%
03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 83% 6.16%
07 Years 88% 6.57% 88% 6.44% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%
30 Yaqeen Marriage Deposit Scheme NA 03 Years 85% 6.20% 85% 6.22% 83% 6.16%
05 Years 88% 6.57% 88% 6.44% 83% 6.16%
07 Years 88% 6.57% 88% 6.44% 88% 6.54%
10 Years 91% 6.69% 91% 6.66% 89% 6.60%

Note: All the above rates are not meant for FDR from Banks and NBFIs.